virtual tours
A curated virtual experience.
Explore fully immersive experiences of select leasing opportunities across Houston Center.
2 HOUSTON CENTER
FLOOR 10 | 22,681 SF
FLOOR 16 | 8,362 SF
FLOOR 22 | 22,226 SF
FLOOR 36 | 23,737 SF
LYONDELLBASELL TOWER
FLOOR 31 | 11,949 SF
FLOOR 31 | 7,690 SF
FLOOR 32 | 9,239 SF
FLOOR 33 | 5,467 SF
FLOOR 41 | 6000 SF
3 HOUSTON CENTER
FLOOR 4 | 24,574 SF
FLOOR 28 | 3,313 SF
FLOOR 29 | 8,527 SF
FLOOR 30 | 25,555 SF
FLOOR 33 | 25,555 SF
FLOOR 42 | 25,546 SF
FLOOR 48 | 25,000 SF
4 HOUSTON CENTER
FLOOR 6 | 22,410 SF
FLOOR 8 | 23,000 SF
FLOOR 9 | 7,507 SF
FLOOR 9 | 3,990 SF
FLOOR 10 | 4,153 SF
FLOOR 15 | 6,547 SF
FLOOR 15 | 7,122 SF
Inquire about OFFICE SPACE
(713) 270-0110
Doug Little
kelli gault
jack scharnberg
Doug.Little@transwestern.com
Kelli.Gault@transwestern.com
Jack.Scharnberg@transwestern.com
Parker Burkett
Parker.Burkett@transwestern.com